Hoverflies in Worcestershire

Text Harry Green
Table Gary Farmer
Maps John Partridge - NOTE The original article contains distribution maps of all the species listed. In the interests of not using up large amounts of disc space, these have been omitted from the end of this article for the present at least. We are exploring other ways of making this data available, but at present the best way is to subscribe, or ask John Partridge to arrange a copy, either on paper, or via e-mail.

The publication of British Hoverflies: an illustrated identification guide by Alan Stubbs & Steven Falk in 1983 greatly increased interest and recording of these Diptera. Subsequent supplements helped still further and the book was re-issued with these included in 2000, A brand new edition is in preparation by SG Ball & RKA Morris, Alan Stubbs having been banished to a darkened room to do for crane flies what he has done for hoverflies and other groups! Hoverflies in the Naturalists' Handbooks series (Gilbert 1986) also helped to increase interest. Hoverflies are often the first group tackled by budding dipterists as some at least are attractive, easily seen, insects. This activity helped increase the flow of records into the national hoverfly recording scheme resulting in the Provisional Atlas (Ball & Morris 2000).

Most of this activity seems to have passed Worcestershire by, certainly as far as records in the Worcestershire BRC are concerned. The maps, which John Partridge has prepared from records in the Worcs BRC (using DMAP), and the table, show that the number records available for even common species is poor. I (HG)started trying to identify and record hoverflies after I retired about 5 years ago. Its been hard graft, especially with some groups (Platycheirus), but with a fairly low level of activity I find I have made an impact, perhaps raising the number of records from one (even zero) to three for a few species! John Meiklejohn, and more recently Mick Blythe, have also sent in records of course, and I know that several people have hoverfly records but have not (yet) sent them to the Worcs BRC. It is very encouraging that Gary Farmer and Patrick Taylor are now taking an interest in the group. And Rosemary Winnal has been on a course! We expect a flood of records for 2002!

Gary has prepared the table which lists the number of Worcestershire records with brief indication of flight period, preferred habitat, etc, largely derived from the Provisional Atlas.

The purpose of this article is to encourage readers to have a go at hoverflies in Worcestershire. Surely we can do better?

Species Number of WBRC Records Flight Period Habitat Remarks, name changes
         
Anasimyia lineata 2 5 (6-8) 10 wet  
Baccha elongata 10 4 (5-9) 11 wo, h, ga now only 1 Baccha sp. not two
Brachyopa scutellaris 2 4 (5-6) 8 wo, (sap runs)  
Brachypalpoides lenta 1 5 (6-7) 8 wo (beech) B. lentus
Chalcosyrphus eunotus 1 4 (5-6) 7 small streams  
Chalcosyrphus nemorum 4 4 (6-8) 10 wet wo  
Cheilosia albitarsis 11 4 (5-6) 8 wet Buttercups.
Cheilosia antiqua 3 4 (5-6) 9 wo, h  
Cheilosia bergenstammi 2 4 (5)(8) 10 wo, wasteground 2 peaks. Ragwort.
Cheilosia honesta 1 4 (5-6) 9 wo C. lasiopa
Cheilosia illustrata 7 5 (7) 9 h hogweed
Cheilosia impressa 1 4 (9) 10 wet wo, river bank  
Cheilosia intonsa 1 4 (5-9) 10 dry gr C.latifrons
Cheilosia pagana 8 3 (5-8) 10 wo, h, rough ground white umbellifers
Cheilosia scutellata 2 5 (7-9) 10 wo  
Cheilosia variabilis 13 4 (5-6) 9 wo  
Cheilosia vulpina 2 5 (8) 9 wo, unimproved gr umbellifers
Chrysogaster chalybeata 2 5 (7-8) 9 wet, wo C. cemiteriorum
Chrysogaster hirtella 8 5 (6-7) 8 wet Melanogaster hirtella
Chrysogaster solstitialis 6 5 (6-8) 10 wo  
Chrysotoxum arcuatum 2 4 (6-9) 11 wo, unimproved gr  
Chrysotoxum bicinctum 23 5 (7-8) 9 h, wo  
Chrysotoxum cautum 5 (5-6) 8 h, dry gr  
Chrysotoxum elegans 2 4 (6-8) 10 gr  
Criorhina berberina 3 4 (5-7) 9 wo  
Dasysyrphus albostriatus 4 4 (5-6)(8) 11 wo, h, ga 2 peaks
Dasysyrphus lunulatus 1 4 (5-7) 11 wo, h D. pinastri
Dasysyrphus tricinctus 4 4 (5-6)(8-9) 10 wo 2 peaks
Dasysyrphus venustus 9 4 (5-6) 9 wo, h, ga  
Didea fasciata 5 5 (9) 11 wo  
Epistrophe eligans 10 4 (5-6) 8 wo, h, ga  
Epistrophe grossulariae 6 5 (7-8) 11 wo  
Epistrophe nitidicollis 4 4 (5-6) 9 wo  
Episyrphus balteatus 127 2 (7-9) 11 ubiquitous  
Eristalinus sepulchralis 2 4 (6-8) 10 wet  
Eristalis arbustorum 40 3 (7-9) 11 ubiquitous  
Eristalis horticola 9 4 (6-8) 10 wet, ga  
Eristalis intricarius 8 3 (7-8) 11 wet, wo  
Eristalis nemorum 26 3 (7-9) 10 wet E. interruptus
Eristalis pertinax 82 3 (7-8) 11 wet, ga  
Eristalis tenax 75 2 (8-9) 11 wet, ga  
Eumerus strigatus 1 3 (6-8) 10 wet, ga larvae feed on bulbs
Eumerus tuberculatus 1 4 (6-8) 10 ga larvae feed on bulbs
Eupeodes corollae 17 4 (7-9) 11 ubiquitous  
Eupeodes luniger 13 3 (8-9) 11 ubiquitous  
Ferdinandea cuprea 8 3 (5-6) 11 wo, h  
Helophilus hybridus 4 4 (7-8) 10 wet  
Helophilus pendulus 45 4 (6-9) 11 ubiquitous, esp wet  
Helophilus trivittatus 1 5 (8) 10 wet  
Lejogaster metallina 1 5 (6-7) 11 wet  
Leucozona glaucia 10 5 (7-9) 10 wo, h  
Leucozona laternaria 9 5 (6) 9 wo, h  
Leucozona lucorum 12 (5-6) 10 wo, h  
Melangyna cincta 1 4 (5) 11 wo, h  
Melangyna labiatarum 1 4 (6-8) 11 wo  
Melangyna lasiophthalma 1 3 (4) 10 wo  
Melangyna umbellatarum 1 4 (8-9) 10 wo  
Melanostoma mellinum 32 4 (7-8) 10 gr  
Melanostoma scalare 31 4 (5) 11 gr  
Meliscaeva cinctella 5 4 (8-9) 11 wo, scrub  
Merodon equestris 6 5 (6) 9 ga larvae feed on bulbs (eg bluebells)
Metasyrphus latifasciatu 3 3 (8-9)10 wet Eupeodes latifasciatus
Metasyrphus nitens 2 4 (5-8) 10 wo Eupeodes nitens
Myathropa florea 21 5 (6-8) 10 ubiquitous  
Neoascia meticulosa 4 4 (5-6) 10 wet  
Neoascia obliqua 1 4 (5-6) 10 wet, wo streams  
Neoascia podagrica 12 4 (5-8) 11 ubiquitous  
Neoascia tenur 3 4 (6-7) 11 wet  
Orthonevra brevicornis 1 5 (6) 10 wet  
Orthonevra nobilis 1 5 (6-8) 9 wet  
Orthonevra splendens 3 5 (6-7) 10 wet  
Paragus haemorrhous 1 5 (7-8) 10 gr, heath  
Parasyrphus annulatus 2 4 (6) 9 wo  
Parasyrphus mallinellus 2 (5) 10 conifer wo  
Parasyrphus punctulatus 2 3 (5) 8 wo, gr  
Parhelophilus frutetorum 3 4 (6-7) 9 wet, wet wo  
Parhelophilus versicolor 1 5 (6-7) 9 wet  
Pipiza austriaca 3 5 (6) 9 wo  
Pipiza bimaculata 1 (5-6) 9 wo  
Pipiza luteitarsis 1 4 (5-6) 8 wo  
Pipiza noctiluca 3 4 (5-6) 9 wo, h  
Pipizella varipes 3 5 (6-7) 9 dry gr P. viduata
Platycheirus albimanus 31 3 (5-9) 11 ubiquitous  
Platycheirus ambiguus 1 4 (5) 9 wo, h, scrub  
Platycheirus angustatus 2 5 (6-8) 10 wet  
Platycheirus clypeatus agg. 4 4 (8-9) 11 wet  
Platycheirus clypeatus s 12 4 (7-8) 10 wet  
Platycheirus manicatus 2 4 (5-6) 11 gr  
Platycheirus peltatus 6 4 (6)(8) 11 wo, h 2 peaks
Platycheirus peltatus ag 1 4 (6)(9) 11 ubiquitous, esp wet  
Platycheirus podagratus 1 5 (6) 8 boggy moorland  
Platycheirus scambus 1 5 (6-7) 10 wet  
Platycheirus scutatus 12 4 (5-6) 11 wo, h, ga  
Platycheirus tarsalis 6 4 (5) 9 wo,h  
Pocota personata 1 4 (5-6) 8 wo, park (old trees)  
Portevinia maculata 2 4 (5-6) 8 wo Larva lives in Ramsons
Pyrophaena granditarsa 6 5 (7-8) 11 wet Platycheirus granditarsus
Pyrophaena rosarum 5 5 (6-7) 9 wet Platycheirus rosarum
Rhingia campestris 38 4 (5)(8) 10 ubiquitous 2 peaks
Rhingia rostrata 2 5 (9) 10 wo  
Scaeva pyrastri 21 5 (8) 11 ubiquitous umbellifers
Sericomyia silentis 3 5 (7-9) 11 wo edge  
Sphaerophoria batava 1 5 (7-8) 10 wo clearings  
Sphaerophoria menthastri 2 5 (7-8) 10 wet gr S. menthastri
Sphaerophoria philanthus 1 5 (8) 9 heath, moorland  
Sphaerophoria rueppellii 1 5 (7-8) 10 gr  
Sphaerophoria scripta 32 4 (7-9) 10 ubiquitous  
Sphegina clunipes 1 5 (6-7) 10 wo (sap runs)  
Sphegina kimakowiczi 3 5 (6-7) 9 wet wo S. elegans
Syritta pipiens 56 4 (7-8) 11 ubiquitous  
Syrphus ribesii 50 3 (7-9) 11 ubiquitous  
Syrphus torvus 8 3 (7) 11 wo, ga, park  
Syrphus vitripennis 32 3 (7-9) 11 wo, h, scrub  
Tropidia scita 1 5 (6-7) 9 wet  
Volucella bombylans 18 5 (6-7) 9 wo, h, scrub  
Volucella inflata 3 5 (6-7) 9 wo  
Volucella pellucens 32 5 (7) 9 wo, h, park  
Xanthogramma citrofasciatum 2 4 (5-6) 8 wo, meadows associated L. flavus ants
Xanthogramma pedissequum 8 5 (6-7) 9 gr associated L. niger ants
Xylota segnis 10 5 (6-7) 11 wo, scrub  
Xylota sylvarum 5 5 (7) 10 wo, h  
Xylota xanthocnema 1 5 (7)10 wo  

Notes relating to the table:
Legend for habitat preferences of Adult hoverflies:
ga = gardens, gr = grassland, h = hedgerows, wet = wetlands, wo = woodlands
The flight period is taken from the Provisional Atlas Ball & Morris 2000
Any names in the remarks column are from the Provisional Atlas
Figures in the WBRC column refer to the number of Worcestershire records held by WBRC

References

BALL SG & MORRIS RKA 2000 Provisional Atlas of British Hoverflies (Diptera, Syrphidae) JNCC (Biological Records Centre).
MORRIS RKA 1998 Hoverflies of Surrey. Surrey Wildlife Trust (The information in this book, and its value to a beginner, extends well beyond Surrey. There are excellent photos).
STUBBS AE & FALK SJ 2000. British Hoverflies: An illustrated identification guide. British Entomological & Natural History Society. (This edition contains the two supplements to the original 1983 edition, and also Updates to the British List).
GILBERT FS 1986. Hoverflies. Naturalists' Handbooks No 5 CUP (This series is now prepared by the Richmond Publishing Company.
WBRC Home Worcs Record Listing by Issue Worcs Record Listing by Subject